/*  ----- Created by Emile Blume - 2006 - Netcreators.com ---- */

.tx-macinasearchbox-pi1 {
	background:  #AAAEC7;
	padding: 4px;
	margin-bottom: 7px;
}

.tx-pbsurvey-pi1 {
	font-size: 100%;
}

/*
.tx-macinasearchbox-pi1 #button, form input.button, #content .submit{
	background:  #4D4F50;
	color: #FFFFFF;
	text-align: center;
}
*/

.kennisbank h3 {
	background:  #4D4F50;
	color: #FFFFFF;
	font-size: 12px;
	font-weight: normal;
	margin-top: 20px;
	margin-bottom: 0px;
	padding-left: 6px;
	text-transform: lowercase;
}

#login {
	background: #F07C1B;
	padding: 4px;
	padding-left: 12px;
	padding-right: 12px;
	font-size: 12px;
	color: #283138;
}

#login ul {
	list-style: none;
	margin: 0;
	padding: 0;
}

#login a {
	color: #4D4F50;
	text-decoration: underline;
	text-align: center;
}

#login input {
	width: 88px;
}

input#button, input.button, #login .button, #content .submit, input.submit {
	background: #4D4F50;
	color: #FFFFFF;
	margin-top: 4px;
	text-align: center;
	width: 60px;
}

#content .button {
	width:auto;
}
.tx-pbsurvey-pi1 div {margin-bottom: 10px;}
		.tx-pbsurvey-pi1 .pagenumbering {font-size: 80%; position: relative; height: 15px;}
		.tx-pbsurvey-pi1 .barcontainer {background-color: #FFFFFF; border: 1px solid #000000; width: 100px; height: 15px; position: absolute; z-index: 6; right: 0px;}
		.tx-pbsurvey-pi1 .bar {background-color: #CCCCFF; height: 15px; z-index: 4; position: absolute; left: 0px;}
		.tx-pbsurvey-pi1 .bartext {z-index: 5; text-align: center; position: absolute; left: 0px; width: 100px; height: 15px;}
		.tx-pbsurvey-pi1 .pageHeader {font-size: 150%; font-weight: bold; color: black;}
		.tx-pbsurvey-pi1 .pageIntroduction {}
		.tx-pbsurvey-pi1 .survey_item {margin-top: 20px; margin-bottom: 20px;}
		.tx-pbsurvey-pi1 .itemform {}
		.tx-pbsurvey-pi1 .question {font-size: 100%; font-weight: bold; color: black;}
		.tx-pbsurvey-pi1 .questionNumber {}
		.tx-pbsurvey-pi1 .questionSubtext {font-size: 80%;}
		.tx-pbsurvey-pi1 .required {color: #FF0000; vertical-align: super;}
		.tx-pbsurvey-pi1 .survey_error {color: #FF0000;}
		.tx-pbsurvey-pi1 .additional_ver {margin-left: 20px;}
		.tx-pbsurvey-pi1 .matrix {width: 100%;}
		.tx-pbsurvey-pi1 .matrix .surveyrow_even {background-color: #CCCCFF;}
		.tx-pbsurvey-pi1 .matrix .columnFirst {font-weight: bold; text-align: left;}
		.tx-pbsurvey-pi1 .matrix .columnNext {text-align: center;}


